Absolute Maximum Ratings
Over operating free-air temperature range (unless otherwise noted)(1)
| Parameter | MIN | MAX | Unit | |
|---|---|---|---|---|
| VDD_3V3 | VDD_3V3 supply | –0.5 | 4.2 | V |
| VDD_1V8 | VDD_1V8 supply | –0.5 | 2.1 | V |
| VIO1, VIO2 | VDD IO Voltage | –0.5 | 3.6 | V |
| Input Voltage to all digital pins | –0.5 | VIO + 0.5 | V | |
| TA | Operating Ambient Temperature | –40 | 105 | °C |
| Tstg | Storage temperature | –55 | 155 | °C |
Note:
- Operation outside the Absolute Maximum Ratings may cause permanent device damage. Absolute Maximum Ratings do not imply functional operation of the device at these or any other conditions beyond those listed under Recommended Operating Conditions. If outside the Recommended Operating Conditions but within the Absolute Maximum Ratings, the device may not be fully functional, and this may affect device reliability, functionality, performance, and shorten the device lifetime.