GPIO Characteristics
| Parameter | Description | Test Condition | MIN | TYP | MAX | Unit |
|---|---|---|---|---|---|---|
| GPIO pullup current | Input mode, pullup enabled, Vpad = 0V | VIO = 1.8V | 9 | 20 | 42 | µA |
| VIO = 3.3V | 45 | 86 | 155 | |||
| GPIO pulldown current | Input mode, pullup enabled, Vpad = 0V | VIO = 1.8V | 9 | 20 | 43 | |
| VIO = 3.3V | 39 | 80 | 151 | |||
| VIH | High Level Input Voltage | 0.7 x VIO | VIO | V | ||
| VIL | Low Level Input Voltage | 0 | 0.3 x VIO | |||
| VOH | High Level Output Voltage | at 4mA | VIO – 0.4 | VIO | ||
| VOL | Low Level Output Voltage | at 4mA(1) | 0 | 0.4 |
Note:
- Low drive GPIO in low drive mode tested at 2mA.