Pin Descriptions
| Module Pin NO. | Chip Pin NO. | Pin Name | Signal Name | Type (1) | IO Ring | Pin Mux Encoding | Pad States | |
|---|---|---|---|---|---|---|---|---|
| Reset | LPDS (2) | |||||||
| 1 | - | GND | - | Ground | - | - | - | - |
| 2 | - | GND | - | Ground | - | - | - | - |
| 3 | 49 | nRESET | nRESET | I | - | - | - | - |
| 4 | 52 | GPIO37 (3) | SDMMC_POW1 | I/O | VIO1 | 3 | PD | Hi-Z, Pull, Drive |
| SDMMC_WP | 4 | |||||||
| COEX_REQ | 18 | |||||||
| SDIO_OOB_IRQ | 19 | |||||||
| COEX_GRANT | 20 | |||||||
| ANT_SEL_0 | 23 | |||||||
| CCA | 24 | |||||||
| 5 | 53 | GPIO36 | SDMMC_POW2 | I/O | VIO1 | 3 | PD | Hi-Z, Pull, Drive |
| SDMMC_WP | 4 | |||||||
| COEX_REQ | 19 | |||||||
| COEX_GRANT | 20 | |||||||
| CCA | 24 | |||||||
| 6 | - | GND | - | Ground | - | - | - | - |
| 7 | - | VDD_3V3 | - | Power | - | - | - | - |
| 8 | - | VDD_3V3 | - | Power | - | - | - | - |
| 9 | - | GND | - | Ground | - | - | - | - |
| 10 | - | GND | - | Ground | - | - | - | - |
| 11 | - | VDD_1V8 | - | Power | - | - | - | - |
| 12 | - | VDD_1V8 | - | Power | - | - | - | - |
| 13 | 8 | GPIO35 | SPI1_CLK | I/O | VIO2 | 3 | PU | Hi-Z, Pull, Drive |
| UART1_RX | 5 | |||||||
| I2C0_DATA | 6 | |||||||
| I2S_DATA1 | 7 | |||||||
| PDM_BCLK | 8 | |||||||
| GPT0_1 | 9 | |||||||
| DCAN_RX | 10 | |||||||
| I2C1_DATA | 11 | |||||||
| SPI0_CS4 | 16 | |||||||
| SPI0_CS3 | 17 | |||||||
| GPT0_2_N | 18 | |||||||
| GPT1_2_N | 19 | |||||||
| COEX_PRIORITY | 20 | |||||||
| ANT_SEL_0 | 23 | |||||||
| GPT1_PRE_EVENT | 24 | |||||||
| COEX_REQ | 29 | |||||||
| SDIO_CMD | 30 | |||||||
| UART2_RX | 31 | |||||||
| 14 | 9 | GPIO34 | SPI1_PICO | I/O | VIO2 | 4 | PU | Hi-Z, Pull, Drive |
| UART1_CTS | 5 | |||||||
| I2C1_DATA | 6 | |||||||
| I2S_BCLK | 7 | |||||||
| PDM_DATA1 | 8 | |||||||
| GPT1_3 | 9 | |||||||
| DCAN_RX | 10 | |||||||
| SPI0_CS2 | 16 | |||||||
| GPT1_1_N | 18 | |||||||
| GPT0_3_N | 19 | |||||||
| COEX_REQ | 20 | |||||||
| SDIO_CLK | 30 | |||||||
| UART2_RX | 31 | |||||||
| 15 | 11 | GPIO33 | SPI1_POCI | I/O | VIO2 | 4 | PU | Hi-Z, Pull, Drive |
| UART1_RX | 5 | |||||||
| I2C0_CLK | 6 | |||||||
| I2S_DATA0 | 7 | |||||||
| PDM_DATA0 | 8 | |||||||
| GPT1_2 | 9 | |||||||
| DCAN_TX | 10 | |||||||
| SPI0_CS4 | 16 | |||||||
| GPT1_0_N | 18 | |||||||
| GPT0_2_N | 19 | |||||||
| COEX_GRANT | 20 | |||||||
| GPT1_PRE_EVENT | 24 | |||||||
| SDIO_D0 | 30 | |||||||
| UART2_CTS | 31 | |||||||
| 16 | 12 | GPIO32 | SPI1_CS1 | I/O | VIO2 | 3 | PU | Hi-Z, Pull, Drive |
| SPI1_CLK | 4 | |||||||
| UART1_TX | 5 | |||||||
| I2C0_DATA | 6 | |||||||
| I2S_DATA1 | 7 | |||||||
| PDM_BCLK | 8 | |||||||
| GPT1_1 | 9 | |||||||
| DCAN_RX | 10 | |||||||
| SPI0_CS3 | 16 | |||||||
| GPT1_0_N | 18 | |||||||
| GPT0_1_N | 19 | |||||||
| COEX_REQ | 20 | |||||||
| SDIO_D1 | 30 | |||||||
| UART2_RTS | 31 | |||||||
| 17 | 13 | GPIO31 | SPI1_CS1 | I/O | VIO2 | 4 | PU | Hi-Z, Pull, Drive |
| UART1_RTS | 5 | |||||||
| I2C1_CLK | 6 | |||||||
| I2S_WCLK | 7 | |||||||
| PDM_BCLK | 8 | |||||||
| GPT1_0 | 9 | |||||||
| DCAN_TX | 10 | |||||||
| SPI0_CS3 | 16 | |||||||
| GPT1_1_N | 18 | |||||||
| GPT0_0_N | 19 | |||||||
| COEX_GRANT | 20 | |||||||
| ANT_SEL_0 | 23 | |||||||
| GPT_INFRARED | 24 | |||||||
| SDIO_D2 | 30 | |||||||
| UART2_TX | 31 | |||||||
| 18 | 14 | GPIO30 | I2C1_CLK | I/O | VIO2 | 5 | PU | Hi-Z, Pull, Drive |
| I2C0_CLK | 6 | |||||||
| I2S_DATA0 | 7 | |||||||
| PDM_DATA0 | 8 | |||||||
| GPT1_1 | 9 | |||||||
| DCAN_TX | 10 | |||||||
| SPI0_CS2 | 16 | |||||||
| GPT0_2_N | 18 | |||||||
| COEX_GRANT | 19 | |||||||
| COEX_REQ | 20 | |||||||
| ANT_SEL_0 | 23 | |||||||
| CCA | 24 | |||||||
| GPT1_PRE_EVENT | 28 | |||||||
| GPT0_PRE_EVENT | 29 | |||||||
| SDIO_D3 | 30 | |||||||
| UART2_TX | 31 | |||||||
| 19 | 16 | GPIO29 | SPI0_PICO | I/O | VIO2 | 4 | PU | Hi-Z, Pull, Drive |
| UART0_CTS | 5 | |||||||
| I2C1_DATA | 6 | |||||||
| I2S_BCLK | 7 | |||||||
| PDM_DATA1 | 8 | |||||||
| GPT0_3 | 9 | |||||||
| DCAN_RX | 10 | |||||||
| I2S_MCLK | 12 | |||||||
| SPI1_CS4 | 16 | |||||||
| GPT0_1_N | 18 | |||||||
| GPT1_3_N | 19 | |||||||
| COEX_GRANT | 20 | |||||||
| SDIO_OOB_IRQ | 30 | |||||||
| UART2_RX | 31 | |||||||
| 20 | 17 | GPIO28 | SPI0_POCI | I/O | VIO2 | 4 | PU | Hi-Z, Pull, Drive |
| UART0_RX | 5 | |||||||
| I2C0_CLK | 6 | |||||||
| I2S_DATA1 | 7 | |||||||
| PDM_BCLK | 8 | |||||||
| GPT0_2 | 9 | |||||||
| SPI1_CS4 | 16 | |||||||
| GPT0_0_N | 18 | |||||||
| GPT1_2_N | 19 | |||||||
| COEX_PRIORITY | 20 | |||||||
| GPT0_PRE_EVENT | 24 | |||||||
| UART2_CTS | 31 | |||||||
| 21 | 18 | GPIO27 | SPI0_CLK | I/O | VIO2 | 4 | PU | Hi-Z, Pull, Drive |
| UART0_TX | 5 | |||||||
| I2C0_DATA | 6 | |||||||
| I2S_DATA0 | 7 | |||||||
| PDM_DATA0 | 8 | |||||||
| GPT0_1 | 9 | |||||||
| SPI1_CS3 | 16 | |||||||
| GPT0_0_N | 18 | |||||||
| GPT1_1_N | 19 | |||||||
| COEX_REQ | 20 | |||||||
| UART2_RTS | 31 | |||||||
| 22 | 19 | GPIO26 | SPI0_CS1 | I/O | VIO2 | 4 | PU | Hi-Z, Pull, Drive |
| UART0_RTS | 5 | |||||||
| I2C1_CLK | 6 | |||||||
| I2S_WCLK | 7 | |||||||
| PDM_BCLK | 8 | |||||||
| GPT0_0 | 9 | |||||||
| DCAN_TX | 10 | |||||||
| SPI1_CS2 | 16 | |||||||
| GPT0_1_N | 18 | |||||||
| GPT1_0_N | 19 | |||||||
| COEX_GRANT | 20 | |||||||
| COEX_REQ | 21 | |||||||
| ANT_SEL_0 | 23 | |||||||
| GPT_INFRARED | 24 | |||||||
| SDIO_OOB_IRQ | 30 | |||||||
| UART2_TX | 31 | |||||||
| 23 | - | VIO2 | - | Power | - | - | - | - |
| 24 | - | GND | - | Ground | - | - | - | - |
| 25 | - | GND | - | Ground | - | - | - | - |
| 26 | - | GND | - | Ground | - | - | - | - |
| 27 | - | GND | - | Ground | - | - | - | - |
| 28 | 20 | xSPI_D0 | xSPI_D0 | I/O | VDD_SF | - | PU | Hi-Z, Pull, Drive |
| 29 | 21 | xSPI_CLK | xSPI_CLK | O | VDD_SF | - | PU | Hi-Z, Pull, Drive |
| 30 | 22 | xSPI_D3 | xSPI_D3 | I/O | VDD_SF | - | PU | Hi-Z, Pull, Drive |
| 31 | 24 | xSPI_D2 | xSPI_D2 | I/O | VDD_SF | - | PU | Hi-Z, Pull, Drive |
| 32 | 25 | xSPI_D1 | xSPI_D1 | I/O | VDD_SF | - | PU | Hi-Z, Pull, Drive |
| 33 | - | GND | - | Ground | - | - | - | - |
| 34 | - | GND | - | Ground | - | - | - | - |
| 35 | - | GND | - | Ground | - | - | - | - |
| 36 | - | GND | - | Ground | - | - | - | - |
| 37 | - | GND | - | Ground | - | - | - | - |
| 38 | - | GND | - | Ground | - | - | - | - |
| 39 | - | GND | - | Ground | - | - | - | - |
| 40 | - | GND | - | Ground | - | - | - | - |
| 41 | - | GND | - | Ground | - | - | - | - |
| 42 | - | GND | - | Ground | - | - | - | - |
| 43 | - | GND | - | Ground | - | - | - | - |
| 44 | - | GND | - | Ground | - | - | - | - |
| 45 | - | GND | - | Ground | - | - | - | - |
| 46 | - | GND | - | Ground | - | - | - | - |
| 47 | - | GND | - | Ground | - | - | - | - |
| 48 | - | GND | - | Ground | - | - | - | - |
| 49 | - | GND | - | Ground | - | - | - | - |
| 50 | - | GND | - | Ground | - | - | - | - |
| 51 | - | GND | - | Ground | - | - | - | - |
| 52 | 27 | GPIO19 | SPI0_PICO | I/O | VIO1 | 4 | PU | Hi-Z, Pull, Drive |
| UART0_CTS | 5 | |||||||
| I2C1_CLK | 6 | |||||||
| I2S_BCLK | 7 | |||||||
| PDM_DATA0 | 8 | |||||||
| GPT0_3 | 9 | |||||||
| DCAN_RX | 10 | |||||||
| GPT0_PRE_EVENT | 16 | |||||||
| SDIO_OOB_IRQ | 17 | |||||||
| GPT0_1_N | 18 | |||||||
| SDIO_D3 | 19 | |||||||
| COEX_PRIORITY | 20 | |||||||
| GPT1_3_N | 21 | |||||||
| GPT_INFRARED | 22 | |||||||
| UART2_RX | 30 | |||||||
| 53 | 28 | GPIO18 | SPI0_POCI | I/O | VIO1 | 4 | PU | Hi-Z, Pull, Drive |
| UART0_RX | 5 | |||||||
| I2C0_DATA | 6 | |||||||
| I2S_DATA0 | 7 | |||||||
| PDM_DATA1 | 8 | |||||||
| GPT0_2 | 9 | |||||||
| DCAN_TX | 10 | |||||||
| SPI1_CS4 | 16 | |||||||
| SDIO_OOB_IRQ | 17 | |||||||
| GPT0_0_N | 18 | |||||||
| COEX_REQ | 20 | |||||||
| GPT1_2_N | 21 | |||||||
| 54 | 29 | GPIO17 | SDMMC_WP | I/O | VIO1 | 1 | PU | Hi-Z, Pull, Drive |
| SPI0_CLK | 4 | |||||||
| UART0_TX | 5 | |||||||
| I2C0_CLK | 6 | |||||||
| I2S_DATA1 | 7 | |||||||
| PDM_DATA0 | 8 | |||||||
| GPT0_1 | 9 | |||||||
| SPI1_CS3 | 16 | |||||||
| SDIO_OOB_IRQ | 17 | |||||||
| GPT0_0_N | 18 | |||||||
| COEX_GRANT | 20 | |||||||
| GPT1_1_N | 21 | |||||||
| 55 | 30 | GPIO16 | SPI0_CS1 | I/O | VIO1 | 4 | PU | Hi-Z, Pull, Drive |
| UART0_RTS | 5 | |||||||
| I2C1_DATA | 6 | |||||||
| I2S_WCLK | 7 | |||||||
| PDM_BCLK | 8 | |||||||
| GPT0_0 | 9 | |||||||
| SPI1_CS2 | 16 | |||||||
| GPT0_1_N | 18 | |||||||
| SDIO_D2 | 19 | |||||||
| GPT1_0_N | 21 | |||||||
| GPT_INFRARED | 22 | |||||||
| ANT_SEL_0 | 23 | |||||||
| UART2_TX | 30 | |||||||
| 56 | 31 | GPIO15 | SDMMC_CMD | I/O | VIO1 | 3 | PU | Hi-Z, Pull, Drive |
| SPI1_POCI | 4 | |||||||
| UART1_RX | 5 | |||||||
| UART0_CTS | 6 | |||||||
| GPT1_1 | 9 | |||||||
| SPI0_CS2 | 16 | |||||||
| GPT0_PRE_EVENT | 17 | |||||||
| GPT1_0_N | 18 | |||||||
| SDIO_D1 | 19 | |||||||
| COEX_REQ | 20 | |||||||
| 57 | 32 | GPIO14 | SDMMC_CLK | I/O | VIO1 | 3 | PU | Hi-Z, Pull, Drive |
| SPI1_CLK | 4 | |||||||
| UART1_TX | 5 | |||||||
| UART0_RX | 6 | |||||||
| GPT1_0 | 9 | |||||||
| SPI0_CS2 | 16 | |||||||
| GPT1_PRE_EVENT | 17 | |||||||
| GPT1_1_N | 18 | |||||||
| SDIO_D0 | 19 | |||||||
| COEX_GRANT | 20 | |||||||
| 58 | 33 | GPIO13 | SDMMC_DATA_0 | I/O | VIO1 | 3 | PU | Hi-Z, Pull, Drive |
| SPI1_PICO | 4 | |||||||
| UART1_CTS | 5 | |||||||
| UART0_TX | 6 | |||||||
| I2S_BCLK | 7 | |||||||
| I2S_MCLK | 8 | |||||||
| GPT1_3 | 9 | |||||||
| GPT1_2_N | 18 | |||||||
| SDIO_CMD | 19 | |||||||
| COEX_PRIORITY | 20 | |||||||
| ANT_SEL_0 | 23 | |||||||
| UART2_RX | 31 | |||||||
| 59 | 34 | GPIO12 | SDMMC_DATA_1 | I/O | VIO1 | 3 | PU | Hi-Z, Pull, Drive |
| SPI1_CS1 | 4 | |||||||
| UART1_RTS | 5 | |||||||
| UART0_RTS | 6 | |||||||
| I2S_WCLK | 7 | |||||||
| GPT1_2 | 9 | |||||||
| GPT0_PRE_EVENT | 16 | |||||||
| GPT1_PRE_EVENT | 17 | |||||||
| GPT1_3_N | 18 | |||||||
| SDIO_CLK | 19 | |||||||
| UART2_TX | 31 | |||||||
| 60 | 35 | GPIO11 | ADC0 | I/O | VIO1 | PU | Hi-Z, Pull, Drive | |
| UART1_RX | 1 | |||||||
| SDMMC_DATA_2 | 3 | |||||||
| SPI1_CS1 | 4 | |||||||
| UART1_CTS | 5 | |||||||
| I2C1_CLK | 6 | |||||||
| I2S_DATA0 | 7 | |||||||
| PDM_DATA0 | 8 | |||||||
| GPT1_1 | 9 | |||||||
| DCAN_TX | 10 | |||||||
| SPI0_CS2 | 16 | |||||||
| GPT1_2_N | 18 | |||||||
| SDIO_D2 | 19 | |||||||
| COEX_REQ | 20 | |||||||
| CCA | 24 | |||||||
| UART2_CTS | 30 | |||||||
| UART2_RX | 31 | |||||||
| 61 | 36 | GPIO10 | ADC1 | I/O | VIO1 | PU | Hi-Z, Pull, Drive | |
| UART1_TX | 1 | |||||||
| SDMMC_DATA_3 | 3 | |||||||
| SPI1_CLK | 4 | |||||||
| UART1_RTS | 5 | |||||||
| I2C1_DATA | 6 | |||||||
| I2S_DATA1 | 7 | |||||||
| PDM_DATA1 | 8 | |||||||
| GPT1_0 | 9 | |||||||
| DCAN_RX | 10 | |||||||
| SPI0_CS3 | 16 | |||||||
| GPT1_3_N | 18 | |||||||
| SDIO_D3 | 19 | |||||||
| COEX_PRIORITY | 20 | |||||||
| COEX_GRANT | 21 | |||||||
| CCA | 24 | |||||||
| UART2_RTS | 30 | |||||||
| UART2_TX | 31 | |||||||
| 62 | - | VIO1 | - | Power | - | - | - | - |
| 63 | 38 | LOGGER (3) | LOGGER | O | VIO1 | - | PU | Hi-Z, Pull, Drive |
| 64 | 39 | SWCLK | SWCLK | I | VIO1 | - | PD | Hi-Z, Pull, Drive |
| 65 | 40 | SWDIO | SWDIO | I/O | VIO1 | - | PU | Hi-Z, Pull, Drive |
| 66 | 41 | GPIO6 | ADC2 | I/O | VIO1 | PU | Hi-Z, Pull, Drive | |
| SDMMC_POW1 | 3 | |||||||
| SPI1_PICO | 4 | |||||||
| UART1_RX | 5 | |||||||
| I2C0_DATA | 6 | |||||||
| I2S_WCLK | 7 | |||||||
| PDM_DATA0 | 8 | |||||||
| GPT1_3 | 9 | |||||||
| DCAN_RX | 10 | |||||||
| SDMMC_WP | 11 | |||||||
| SPI0_CS4 | 16 | |||||||
| I2S_BCLK | 17 | |||||||
| GPT1_1_N | 18 | |||||||
| SDIO_D1 | 19 | |||||||
| COEX_PRIORITY | 20 | |||||||
| GPT0_3_N | 21 | |||||||
| GPT1_PRE_EVENT | 22 | |||||||
| ANT_SEL_0 | 23 | |||||||
| CCA | 24 | |||||||
| COEX_GRANT | 26 | |||||||
| I2C1_CLK | 28 | |||||||
| SDMMC_POW2 | 29 | |||||||
| UART2_CTS | 30 | |||||||
| 67 | 42 | GPIO5 | ADC3 | I/O | VIO1 | PU | Hi-Z, Pull, Drive | |
| SDMMC_POW2 | 3 | |||||||
| SPI1_POCI | 4 | |||||||
| UART1_TX | 5 | |||||||
| I2C0_CLK | 6 | |||||||
| I2S_MCLK | 7 | |||||||
| PDM_BCLK | 8 | |||||||
| GPT1_2 | 9 | |||||||
| DCAN_TX | 10 | |||||||
| SPI0_CS4 | 16 | |||||||
| GPT1_0_N | 18 | |||||||
| SDIO_D0 | 19 | |||||||
| COEX_REQ | 20 | |||||||
| GPT0_2_N | 21 | |||||||
| I2C1_DATA | 28 | |||||||
| UART2_RTS | 30 | |||||||
| 68 | 43 | GPIO4 | ADC4 | I/O | VIO1 | PU | Hi-Z, Pull, Drive | |
| UART1_RX | 1 | |||||||
| SDMMC_CD | 3 | |||||||
| SPI1_CS1 | 4 | |||||||
| UART1_CTS | 5 | |||||||
| I2S_BCLK | 6 | |||||||
| I2S_DATA1 | 7 | |||||||
| PDM_BCLK | 8 | |||||||
| GPT1_1 | 9 | |||||||
| DCAN_TX | 10 | |||||||
| SPI0_CS2 | 16 | |||||||
| GPT1_0_N | 18 | |||||||
| SDIO_CMD | 19 | |||||||
| COEX_PRIORITY | 20 | |||||||
| GPT0_1_N | 21 | |||||||
| I2C1_CLK | 28 | |||||||
| UART2_RX | 30 | |||||||
| 69 | 44 | GPIO3 | ADC5 | I/O | VIO1 | PU | Hi-Z, Pull, Drive | |
| UART1_TX | 1 | |||||||
| SDMMC_WP | 3 | |||||||
| SPI1_CLK | 4 | |||||||
| UART1_RTS | 5 | |||||||
| I2S_MCLK | 6 | |||||||
| I2S_DATA0 | 7 | |||||||
| PDM_DATA1 | 8 | |||||||
| GPT1_0 | 9 | |||||||
| DCAN_RX | 10 | |||||||
| SPI0_CS3 | 16 | |||||||
| GPT1_1_N | 18 | |||||||
| SDIO_CLK | 19 | |||||||
| COEX_REQ | 20 | |||||||
| GPT0_0_N | 21 | |||||||
| GPT_INFRARED | 22 | |||||||
| I2C1_DATA | 28 | |||||||
| UART2_TX | 30 | |||||||
| 70 | 46 | GPIO2 | ADC6 | I/O | VIO1 | PU | Hi-Z, Pull, Drive | |
| SDMMC_CD | 3 | |||||||
| I2C1_CLK | 6 | |||||||
| GPT1_3 | 9 | |||||||
| DCAN_TX | 10 | |||||||
| SPI0_CS4 | 16 | |||||||
| GPT1_PRE_EVENT | 18 | |||||||
| SDIO_OOB_IRQ | 19 | |||||||
| COEX_GRANT | 20 | |||||||
| COEX_REQ | 21 | |||||||
| CCA | 24 | |||||||
| 71 | 50 | GPIO1 | LFXTAL_N | I/O | VIO1 | 0 | PD | Hi-Z, Pull, Drive |
| ADC7 | ||||||||
| GPT1_PRE_EVENT | 7 | |||||||
| GPT0_PRE_EVENT | 8 | |||||||
| GPT1_0 | 9 | |||||||
| GPT0_0 | 10 | |||||||
| GPT_INFRARED | 11 | |||||||
| SDIO_OOB_IRQ | 19 | |||||||
| COEX_GRANT | 20 | |||||||
| COEX_REQ | 21 | |||||||
| ANT_SEL_0 | 23 | |||||||
| 72 | 51 | GPIO0 | LFXTAL_P | I/O | VIO1 | PD | Hi-Z, Pull, Drive | |
| SLOW_CLK_IN | 1 | |||||||
| GPT1_1 | 9 | |||||||
| GPT0_1 | 10 | |||||||
| COEX_REQ | 21 | |||||||
| 73 | GND | - | Ground | - | - | - | - | |
| 74 | GND | - | Ground | - | - | - | - | |
| 75 | GND | - | Ground | - | - | - | - | |
| 76 | GND | - | Ground | - | - | - | - | |
| 77 | NC | - | - | - | - | - | - | |
| 78 | GND | - | Ground | - | - | - | - | |
| 79 | GND | - | Ground | - | - | - | - | |
| 80 | GND | - | Ground | - | - | - | - | |
| 81 | GND | - | Ground | - | - | - | - | |
| 82 | GND | - | Ground | - | - | - | - | |
| 83 | GND | - | Ground | - | - | - | - | |
| 84 | GND | - | Ground | - | - | - | - | |
| 85 | GND | - | Ground | - | - | - | - | |
| 86 | GND | - | Ground | - | - | - | - | |
| 87 | GND | - | Ground | - | - | - | - | |
| 88 | GND | - | Ground | - | - | - | - | |
| 89 | ANT0 | ANT0 | RF | - | - | - | - | |
| 90 | GND | - | Ground | - | - | - | - | |
| 91 | GND | - | Ground | - | - | - | - | |
| 92 | GND | - | Ground | - | - | - | - | |
| 93-101 | GND, thermal pads | - | Ground | - | - | - | - | |
Note:
- Signal Types: I = Input, O = Output, I/O = Input or Output.
- LPDS state: Unused I/Os are in a Hi-Z state. Software may program the I/Os to be input with pull or drive (regardless of active pin configuration), according to the need.
- GPIO37 and Logger are sensed by the device during boot, boot state should be "01" with GPIO37 being low and Logger being high.