Recommended Operating Conditions
Over operating free-air temperature range (unless otherwise noted)
| Parameter | MIN | TYP | MAX | Unit | |
|---|---|---|---|---|---|
| VDD_1V8 | VDD_18V supply | 1.71 | 1.8 | 1.98 | V |
| VDD_3V3 | VDD_3V3 supply | 3 | 3.3 | 3.6 | |
| VIO1, VIO2 (1)(2) | DC supply rail for input/output | 1.71/3 | 1.8/3.3 | 1.98/3.6 | |
| TA | Operating ambient temperature | –40 | 85 | °C | |
| Maximum power dissipation | 2 | W | |||
Note:
- VIO1 and VIO2 pins can be set to either 1.8 or 3.3 V.
- VIO2 must be set to 1.8V for PSRAM variants.